Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Gold
Model Number : 4.5Hz
Place of Origin : Chongqing, China
MOQ : 1 set
Price : Negotiated
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 500 Set/Sets per Week
Delivery Time : 5-8 working days
Packaging Details : Carton
Product Name : Seismic Geophone Sensor
Frequency : 4.5Hz
Power : Electronic
Color : various
Usage : Geology and underground structure detect
Temperature Range : -40℃-80℃
Waterproof Range : 10m
Accessories : divisible sale acceptable
Compatible : Highly and compatible with international
Seismic Geophone Sensor For Land Seismic Survey
Introduction
Seismic geophone sensor consists of a magnet and a coil suspended on a spring. When the ground vibrates, the magnet moves relative to the coil, inducing an electrical current in the coil. This current is then amplified and recorded or analyzed to provide information about the seismic activity. Widely used in used in seismology, oil and gas exploration, and civil engineering applications.
Technical Sheet
GD-4.5 Vertical | GD-4.5 Horizontal | ||
Type | GD-4.5 Vertical | Type | GD-4.5 Horizontal |
Natural frequency(Hz) | 4.5±0.5 | Natural frequency(Hz) | 4.5±0.5 |
Typical spurious frequency(Hz) | ≥140 | Typical spurious frequency(Hz) | ≥140 |
Harmonic distortion(%) | ≤0.3% | Harmonic distortion(%) | ≤0.3% |
Open circuit damping | 0.6±5% | Open circuit damping | 0.6±10% |
Open circuit resistance(ohm) | 395±5% | Open circuit resistance(ohm) | 395±5% |
Open circuit intrinsic voltage sensitivity (v/m/s) | 28.5±5% | Open circuit intrinsic voltage sensitivity (v/m/s) | 28.5±10% |
Allowable tilt(°) | 0 | Allowable tilt(°) | 0 |
Moving mass(g) | 11 | Moving mass(g) | 11 |
Max. Coil excursion p.p (mm) | 1.52 | Max. Coil excursion p.p (mm) | 1.52 |
Length(mm)) | 33.3 | Length(mm)) | 33.3 |
Diameter(mm) | 25.4 | Diameter(mm) | 25.4 |
Weigth(g) | 87 | Weigth(g) | 87 |
Temperature range(°c) | -40 to +80 | Temperature range(°c) | -40 to +80 |
Warranty period (year) | 1 | Warranty period (year) | 1 |
Product Image
![]() |
Land Seismic Geophone Sensor Horizontal Geophone 4.5Hz Electronic Images |